
RBL BANK · CHECKED 10 NOV 2026
IndianOil RBL Bank XTRA Credit Card
Best on Air India, AJIO, Amazon and 35 more apps: 1% back.
Where it earns the most
Air India1%no minimum order#31 of 78 cards
AJIO1%no minimum order#32 of 78 cards
Amazon1%no minimum order#30 of 78 cards
Apollo 24|71%no minimum order#26 of 78 cards
BigBasket1%no minimum order#36 of 78 cards
Bistro1%no minimum order#41 of 78 cardsEverywhere else
- 1% back
Blinkit
BookMyShow
Cleartrip
cult.fit
District
Domino's
EaseMyTrip
EazyDiner
FirstCry
Flipkart
Goibibo
IndiGo
JioMart
MakeMyTrip
Meesho
MyJio
Myntra
Netmeds
Nykaa
Ola
PharmEasy
PVR INOX
Reliance Digital
Swiggy
Swiggy Instamart
Tata 1mg
Tata CLiQ
Tata Neu
Uber
Urban Company
Zepto
Zomato - Nothing back
Agoda
Airtel Thanks
Google Pay
IRCTC Rail Connect
ixigo
Paytm
PhonePe
Where another card earns more
Airtel ThanksAirtel Axis earns more here25%vs 0%
EazyDinerEazyDiner IndusInd earns more here25%vs 1%
Google PayHSBC Live+ earns more here10%vs 0%
PaytmHSBC Live+ earns more here10%vs 0%
PhonePeHSBC Live+ earns more here10%vs 0%
All the details: fees, points and limits in every app
- Bank
- RBL Bank
- Network
- Mastercard, RuPay
- Open to new applications?
- Yes
- Joining fee
- ₹1,500
- Annual fee
- ₹1,500
- Fee waiver
- Annual fee of ₹1,500 waived after ₹2,75,000 of eligible spend in a year.
- Rewards paid as
- Fuel Points
- One point is worth
- ₹0.5
- How the points are used
- ₹0.50 a point when turned into IndianOil XTRA Rewards, spent at IndianOil pumps; redeemed on RBL's rewards site
- Checked on
- 10 Nov 2026
Official page: RBL Bank
| App | Reward | Min. order | Limit | Rank of 78 |
|---|---|---|---|---|
| Air India | 1% as Fuel Points | — | No stated limit | #31 |
| AJIO | 1% as Fuel Points | — | No stated limit | #32 |
| Amazon | 1% as Fuel Points | — | No stated limit | #30 |
| Apollo 24|7 | 1% as Fuel Points | — | No stated limit | #26 |
| BigBasket | 1% as Fuel Points | — | No stated limit | #36 |
| Bistro | 1% as Fuel Points | — | No stated limit | #41 |
| Blinkit | 1% as Fuel Points | — | No stated limit | #37 |
| BookMyShow | 1% as Fuel Points | — | No stated limit | #33 |
| Cleartrip | 1% as Fuel Points | — | No stated limit | #34 |
| cult.fit | 1% as Fuel Points | — | No stated limit | #25 |
| District | 1% as Fuel Points | — | No stated limit | #29 |
| Domino's | 1% as Fuel Points | — | No stated limit | #39 |
| EaseMyTrip | 1% as Fuel Points | — | No stated limit | #32 |
| EazyDiner | 1% as Fuel Points | — | No stated limit | #39 |
| FirstCry | 1% as Fuel Points | — | No stated limit | #24 |
| Flipkart | 1% as Fuel Points | — | No stated limit | #33 |
| Goibibo | 1% as Fuel Points | — | No stated limit | #31 |
| IndiGo | 1% as Fuel Points | — | No stated limit | #29 |
| JioMart | 1% as Fuel Points | — | No stated limit | #30 |
| MakeMyTrip | 1% as Fuel Points | — | No stated limit | #30 |
| Meesho | 1% as Fuel Points | — | No stated limit | #28 |
| MyJio | 1% as Fuel Points | — | No stated limit | #14 |
| Myntra | 1% as Fuel Points | — | No stated limit | #32 |
| Netmeds | 1% as Fuel Points | — | No stated limit | #27 |
| Nykaa | 1% as Fuel Points | — | No stated limit | #28 |
| Ola | 1% as Fuel Points | — | No stated limit | #25 |
| PharmEasy | 1% as Fuel Points | — | No stated limit | #26 |
| PVR INOX | 1% as Fuel Points | — | No stated limit | #37 |
| Reliance Digital | 1% as Fuel Points | — | No stated limit | #27 |
| Swiggy | 1% as Fuel Points | — | No stated limit | #48 |
| Swiggy Instamart | 1% as Fuel Points | — | No stated limit | #33 |
| Tata 1mg | 1% as Fuel Points | — | No stated limit | #26 |
| Tata CLiQ | 1% as Fuel Points | — | No stated limit | #26 |
| Tata Neu | 1% as Fuel Points | — | No stated limit | #26 |
| Uber | 1% as Fuel Points | — | No stated limit | #30 |
| Urban Company | 1% as Fuel Points | — | No stated limit | #21 |
| Zepto | 1% as Fuel Points | — | No stated limit | #34 |
| Zomato | 1% as Fuel Points | — | No stated limit | #46 |
| Agoda | Fee is more than the reward | — | — | #36 |
| Airtel Thanks | Earns nothing here | — | — | #66 |
| Google Pay | Earns nothing here | — | — | #67 |
| IRCTC Rail Connect | Earns nothing here | — | — | #45 |
| ixigo | Earns nothing here | — | — | #74 |
| Paytm | Earns nothing here | — | — | #66 |
| PhonePe | Earns nothing here | — | — | #70 |
Questions people ask
Where does IndianOil RBL XTRA earn the most?
IndianOil RBL Bank XTRA Credit Card earns its highest rewards on Air India (1% as Fuel Points), AJIO (1% as Fuel Points) and Amazon (1% as Fuel Points).
What is the annual fee of IndianOil RBL XTRA, and can it be waived?
IndianOil RBL XTRA has a joining fee of ₹1,500 and an annual fee of ₹1,500. Annual fee of ₹1,500 waived after ₹2,75,000 of eligible spend in a year.
How much is one IndianOil RBL XTRA point worth?
About ₹0.5 each when used as the bank shows first: ₹0.50 a point when turned into IndianOil XTRA Rewards, spent at IndianOil pumps; redeemed on RBL's rewards site.
Is IndianOil RBL XTRA still available?
Yes, the bank still issues it to new customers.
Rewards are as per RBL Bank’s published terms on the date shown and can change. Pickkard isn’t a bank and isn’t connected to RBL Bank. Check the official page before applying.