
AXIS BANK · CHECKED 5 NOV 2026
Axis Bank SUPERMONEY RuPay Credit Card
Best on Air India, AJIO, Amazon and 35 more apps: 1% back.
No annual feePaid as cashback
Where it earns the most
Air India1%orders of ₹100+#35 of 78 cards
AJIO1%orders of ₹100+#40 of 78 cards
Amazon1%orders of ₹100+#38 of 78 cards
Apollo 24|71%orders of ₹100+#32 of 78 cards
BigBasket1%orders of ₹100+#41 of 78 cards
Bistro1%orders of ₹100+#47 of 78 cardsEverywhere else
- 1% back
Blinkit
BookMyShow
Cleartrip
cult.fit
District
Domino's
EaseMyTrip
EazyDiner
FirstCry
Flipkart
Goibibo
IndiGo
ixigo
JioMart
MakeMyTrip
Meesho
Myntra
Netmeds
Nykaa
Ola
PharmEasy
PVR INOX
Reliance Digital
Swiggy
Swiggy Instamart
Tata 1mg
Tata CLiQ
Tata Neu
Uber
Urban Company
Zepto
Zomato - Nothing back
Agoda
Airtel Thanks
Google Pay
IRCTC Rail Connect
MyJio
Paytm
PhonePe
Where another card earns more
Airtel ThanksAirtel Axis earns more here25%vs 0%
EazyDinerEazyDiner IndusInd earns more here25%vs 1%
Google PayHSBC Live+ earns more here10%vs 0%
MyJioHSBC Live+ earns more here10%vs 0%
PaytmHSBC Live+ earns more here10%vs 0%
All the details: fees, points and limits in every app
- Bank
- Axis Bank
- Network
- RuPay
- Open to new applications?
- Yes
- Joining fee
- None
- Annual fee
- None
- Fee waiver
- Lifetime free: no joining or annual fee.
- Rewards paid as
- Cashback
- Checked on
- 5 Nov 2026
Official page: Axis Bank
| App | Reward | Min. order | Limit | Rank of 78 |
|---|---|---|---|---|
| Air India | 1% back | ₹100+ | No stated limit | #35 |
| AJIO | 1% back | ₹100+ | No stated limit | #40 |
| Amazon | 1% back | ₹100+ | No stated limit | #38 |
| Apollo 24|7 | 1% back | ₹100+ | No stated limit | #32 |
| BigBasket | 1% back | ₹100+ | No stated limit | #41 |
| Bistro | 1% back | ₹100+ | No stated limit | #47 |
| Blinkit | 1% back | ₹100+ | No stated limit | #44 |
| BookMyShow | 1% back | ₹100+ | No stated limit | #40 |
| Cleartrip | 1% back | ₹100+ | No stated limit | #40 |
| cult.fit | 1% back | ₹100+ | No stated limit | #31 |
| District | 1% back | ₹100+ | No stated limit | #36 |
| Domino's | 1% back | ₹100+ | No stated limit | #45 |
| EaseMyTrip | 1% back | ₹100+ | No stated limit | #38 |
| EazyDiner | 1% back | ₹100+ | No stated limit | #45 |
| FirstCry | 1% back | ₹100+ | No stated limit | #31 |
| Flipkart | 1% back | ₹100+ | No stated limit | #41 |
| Goibibo | 1% back | ₹100+ | No stated limit | #37 |
| IndiGo | 1% back | ₹100+ | No stated limit | #35 |
| ixigo | 1% back | ₹100+ | No stated limit | #30 |
| JioMart | 1% back | ₹100+ | No stated limit | #37 |
| MakeMyTrip | 1% back | ₹100+ | No stated limit | #35 |
| Meesho | 1% back | ₹100+ | No stated limit | #35 |
| Myntra | 1% back | ₹100+ | No stated limit | #40 |
| Netmeds | 1% back | ₹100+ | No stated limit | #33 |
| Nykaa | 1% back | ₹100+ | No stated limit | #35 |
| Ola | 1% back | ₹100+ | No stated limit | #32 |
| PharmEasy | 1% back | ₹100+ | No stated limit | #32 |
| PVR INOX | 1% back | ₹100+ | No stated limit | #44 |
| Reliance Digital | 1% back | ₹100+ | No stated limit | #33 |
| Swiggy | 1% back | ₹100+ | No stated limit | #55 |
| Swiggy Instamart | 1% back | ₹100+ | No stated limit | #40 |
| Tata 1mg | 1% back | ₹100+ | No stated limit | #30 |
| Tata CLiQ | 1% back | ₹100+ | No stated limit | #31 |
| Tata Neu | 1% back | ₹100+ | No stated limit | #31 |
| Uber | 1% back | ₹100+ | No stated limit | #38 |
| Urban Company | 1% back | ₹100+ | No stated limit | #27 |
| Zepto | 1% back | ₹100+ | No stated limit | #41 |
| Zomato | 1% back | ₹100+ | No stated limit | #53 |
| Agoda | Fee is more than the reward | ₹100+ | — | #60 |
| Airtel Thanks | Earns nothing here | — | — | #57 |
| Google Pay | Earns nothing here | — | — | #58 |
| IRCTC Rail Connect | Fee is more than the reward | ₹100+ | — | #64 |
| MyJio | Earns nothing here | — | — | #58 |
| Paytm | Earns nothing here | — | — | #57 |
| PhonePe | Earns nothing here | — | — | #61 |
Questions people ask
Where does Axis SUPERMONEY earn the most?
Axis Bank SUPERMONEY RuPay Credit Card earns its highest rewards on Air India (1% back), AJIO (1% back) and Amazon (1% back).
What is the annual fee of Axis SUPERMONEY, and can it be waived?
Axis SUPERMONEY has no joining or annual fee. Lifetime free: no joining or annual fee.
Is Axis SUPERMONEY still available?
Yes, the bank still issues it to new customers.
Rewards are as per Axis Bank’s published terms on the date shown and can change. Pickkard isn’t a bank and isn’t connected to Axis Bank. Check the official page before applying.