YES BANK · CHECKED 22 OCT 2026
YES BANK Paisabazaar PaisaSave Credit Card
Short answer
YES BANK Paisabazaar PaisaSave Credit Card earns its highest rewards on Cleartrip (6% back), Domino's (6% back) and Goibibo (6% back). It has a joining fee of ₹0 and an annual fee of ₹499 and pays rewards as Cashback. Fee waiver: renewal fee of ₹499 + GST waived after spending ₹1,20,000 in the card anniversary year. Among the 50 cards Pickkard tracks, it is the top pick on Cleartrip, Goibibo and MakeMyTrip.
Key facts
| Bank | YES BANK |
|---|---|
| Network | Mastercard, RuPay |
| Still issued? | Yes |
| Joining fee | None |
| Annual fee | ₹499 |
| Fee waiver | Renewal fee of ₹499 + GST waived after spending ₹1,20,000 in the card anniversary year. |
| Rewards paid as | Cashback |
| One point is worth | — |
| How the points are used | — |
| Other ways to use the points | — |
| Checked on | 22 Oct 2026 |
Official page: YES BANK
Rewards in every app
| App | Reward | Min. order | Limit | Rank |
|---|---|---|---|---|
| CleartripTravel | 6% back | — | Up to ₹3,000 per calendar month (one limit shared with the card's other apps at this rate) | #1 of 50 |
| Domino'sFood delivery | 6% back | — | Up to ₹3,000 per calendar month (one limit shared with the card's other apps at this rate) | #2 of 50 |
| GoibiboTravel | 6% back | — | Up to ₹3,000 per calendar month (one limit shared with the card's other apps at this rate) | #1 of 50 |
| MakeMyTripTravel | 6% back | — | Up to ₹3,000 per calendar month (one limit shared with the card's other apps at this rate) | #1 of 50 |
| SwiggyFood delivery | 6% back | — | Up to ₹3,000 per calendar month (one limit shared with the card's other apps at this rate) | #4 of 50 |
| ZomatoFood delivery | 6% back | — | Up to ₹3,000 per calendar month (one limit shared with the card's other apps at this rate) | #4 of 50 |
| Apollo 24|7Pharmacy | 5% off Offer ends 31 Oct 2026 | ₹1,500+ | Up to ₹250 per calendar month | #3 of 50 |
| AJIOFashion | 1% back | — | No stated limit | #27 of 50 |
| AmazonOnline shopping | 1% back | — | No stated limit | #27 of 50 |
| BigBasketGrocery | 1% back | — | No stated limit | #28 of 50 |
| BlinkitQuick commerce | 1% back | — | No stated limit | #29 of 50 |
| BookMyShowMovies and events | 1% back | — | No stated limit | #28 of 50 |
| DistrictMovies and events | 1% back | — | No stated limit | #23 of 50 |
| FlipkartOnline shopping | 1% back | — | No stated limit | #29 of 50 |
| ixigoTravel | 1% back | — | No stated limit | #21 of 50 |
| JioMartGrocery | 1% back | — | No stated limit | #23 of 50 |
| MeeshoOnline shopping | 1% back | — | No stated limit | #24 of 50 |
| MyntraFashion | 1% back | — | No stated limit | #28 of 50 |
| NykaaBeauty | 1% back | — | No stated limit | #25 of 50 |
| PVR INOXMovies and events | 1% back | — | No stated limit | #29 of 50 |
| Swiggy InstamartQuick commerce | 1% back | — | No stated limit | #27 of 50 |
| Tata CLiQFashion | 1% back | — | No stated limit | #22 of 50 |
| Tata NeuOnline shopping | 1% back | — | No stated limit | #22 of 50 |
| UberCabs | 1% back | — | No stated limit | #28 of 50 |
| ZeptoQuick commerce | 1% back | — | No stated limit | #26 of 50 |
| Airtel ThanksBills and recharges | Earns nothing here | — | — | #42 of 50 |
| IRCTC Rail ConnectTrain tickets | Fee is more than the reward | — | — | #30 of 50 |
| Reliance DigitalElectronics | Earns nothing here | — | — | #49 of 50 |
Where other cards earn more
- Airtel Thanks:Airtel Axis earns 25% back, against earns nothing here on PaisaSave YES.
- Reliance Digital:HSBC Live+ earns 10% back, against earns nothing here on PaisaSave YES.
- AJIO:HSBC Live+ earns 10% back, against 1% back on PaisaSave YES.
- BigBasket:HSBC Live+ earns 10% back, against 1% back on PaisaSave YES.
- Blinkit:Airtel Axis earns 10% back, against 1% back on PaisaSave YES.
- BookMyShow:Axis Neo earns 10% off, against 1% back on PaisaSave YES.
Questions people ask
Where does PaisaSave YES earn the most?
YES BANK Paisabazaar PaisaSave Credit Card earns its highest rewards on Cleartrip (6% back), Domino's (6% back) and Goibibo (6% back).
What is the annual fee of PaisaSave YES, and can it be waived?
PaisaSave YES has a joining fee of ₹0 and an annual fee of ₹499. Renewal fee of ₹499 + GST waived after spending ₹1,20,000 in the card anniversary year.
Is PaisaSave YES still available?
Yes, the bank still issues it to new customers.
Rewards are as per YES BANK’s published terms on the date shown and can change. Pickkard isn’t a bank and isn’t connected to YES BANK. Check the official page before applying.